
The Best Quality Fresh and Vaccum Packed Fish in Toronto
| Description | Size | Origin | Case Pack | Origin | Skin |
| Whole Salmon | 6-8 | ATL | 50 lb | ||
| Whole Salmon | 8-10 | ATL | 50 lb | ||
| Whole Salmon | 10-12 | ATL | 50 lb | ||
| Whole Arctic Char | 2-4 | CAN | 50 lb | ||
| Whole Arctic Char | 4-6 | CAN | 50 lb | ||
| Whole Rainbow Trout | 1-2 | CAN | 10 lb | ||
| Whole Trout | 2-4 | CAN | 50 lb | ||
| B-Line Red Snapper | 1-2 | AME | 10 lb | ||
| B-Line Red Snapper | 2-4 | AME | 10 lb | ||
| Black Cod Saible | 4-6 | CAN | 50 lb | ||
| Whole Flounder | 1-2 | CAN | 10 lb | ||
| Whole Turbot G.H | 1-2 | CAN | 10 lb | ||
| Whole Grouper Red | 2-4 | USA | 10 lb | ||
| Whole Grouper Black | 2-4 | USA | 10 lb | ||
| Whole Mackeral | 1-2 | USA | 10 lb | ||
| Whole Red Mullet | 1-2 | USA | 10 lb | ||
| Whole Sardines | Large | USA | 10 lb | ||
| Europian Seabass | 400/600 | EUR | 10 lb | ||
| Eur Sea Bream | 400/600 | EUR | 10 lb | ||
| Whole Stripe Bass | 1-2 | USA | 10 lb | ||
| Whole Tile Fish | Large | USA | 10 lb | ||
| Whole Halibut (HG) | 10-20 | CAN | 100 lb | ||
| Whole Mahi Mahi | 10-Up | USA | 10 lb | ||
| Salmon Chinook Wild | 8-10 | CAN | 50 lb | ||
| Salmon Chum Wild | 8-10 | CAN | 50 lb | ||
| Salmon Coho Wild | 8-10 | CAN | 50 lb | ||
| Salmon Sockeye Wild | 8-10 | CAN | 50 lb | ||
| Whole Tilapia | 1-2 | FAR | 10 lb | ||
| Whole Whiting | Large | USA | 10 lb | ||
| Whole White Perch | 1-2 | CAN | 10 lb | ||
| Whole White Fish | 2-4 | CAN | 50 lb | ||
| Whole White Bass | 1-2 | CAN | 10 lb | ||
| Whole Pike H-G | 2-4 | CAN | 50 lb | ||
| Whole Pickeral | 2-4 | CAN | 50 lb | ||
| Whole Carp | Medium | CAN | 50 lb | ||
| Whole Carp | Large | CAN | 50 lb | ||
| Whole Lake Trout | Large | CAN | 50 lb | ||
| Buffalo Carp | Large | CAN | 50 lb | ||
| Whole Tuna H-G | Call | USA | 50 lb | ||
| Whole Seabass Chile | 8-10 | CHLE | 50 lb | ||
| Whole Herring | Large | CAN | 10 lb | ||
| Whole Sheepheads | 8-10 | CAN | 50 lb | ||
| Whole Sole H-G | 1-2 | CAN | 10 lb |
